Companies with the most remote jobs in AdTech
Discover which AdTech companies currently offer the highest number of remote and hybrid opportunities, based on live AdTechTalent hiring data.

Discover which AdTech companies currently offer the highest number of remote and hybrid opportunities, based on live AdTechTalent hiring data.
Total active jobs
3,958
Published and non-expired
Remote jobs
846
Fully remote roles
Hybrid jobs
1,485
Flexible office model
Fully onsite jobs
1,627
No remote signal
Remote/hybrid percentage
59%
Remote plus hybrid roles
Remote
846 jobs · 21%
Hybrid
1,485 jobs · 38%
Onsite
1,627 jobs · 41%
Companies are included when they have at least 5 active jobs. The ranking is ordered by remote-friendly percentage first, then by fully remote percentage, remote job count, and total active jobs.
| Company | Active Jobs | Flexibility |
|---|---|---|
Skai | 71 | Remote-friendly: 100% 71 Remote • 0 Hybrid |
Freestar | 41 | Remote-friendly: 100% 41 Remote • 0 Hybrid |
Vibe.co | 28 | Remote-friendly: 100% 28 Remote • 0 Hybrid |
MNTN | 17 | Remote-friendly: 100% 17 Remote • 0 Hybrid |
Aditude | 6 | Remote-friendly: 100% 6 Remote • 0 Hybrid |
BidMachine | 6 | Remote-friendly: 100% 6 Remote • 0 Hybrid |
Mediavine | 6 | Remote-friendly: 100% 6 Remote • 0 Hybrid |
Kayzen | 20 | Remote-friendly: 100% 18 Remote • 2 Hybrid |
| 9 | Remote-friendly: 100% 7 Remote • 2 Hybrid | |
Pacvue | 23 | Remote-friendly: 100% 17 Remote • 6 Hybrid |
VideoAmp | 19 | Remote-friendly: 100% 10 Remote • 9 Hybrid |
EXOGROUP | 13 | Remote-friendly: 100% 5 Remote • 8 Hybrid |
| 11 | Remote-friendly: 100% 4 Remote • 7 Hybrid | |
Simpli.fi | 6 | Remote-friendly: 100% 2 Remote • 4 Hybrid |
Tatari | 61 | Remote-friendly: 100% 6 Remote • 55 Hybrid |
Integral Ad Science | 13 | Remote-friendly: 100% 1 Remote • 12 Hybrid |
Digital Turbine | 45 | Remote-friendly: 100% 3 Remote • 42 Hybrid |
Adsmurai | 53 | Remote-friendly: 100% 0 Remote • 53 Hybrid |
Seedtag | 28 | Remote-friendly: 100% 0 Remote • 28 Hybrid |
| 22 | Remote-friendly: 100% 0 Remote • 22 Hybrid | |
Yahoo DSP | 10 | Remote-friendly: 100% 0 Remote • 10 Hybrid |
Sovrn | 5 | Remote-friendly: 100% 0 Remote • 5 Hybrid |
StackAdapt | 96 | Remote-friendly: 99% 88 Remote • 7 Hybrid • 1 Onsite |
Criteo | 142 | Remote-friendly: 99% 0 Remote • 140 Hybrid • 2 Onsite |
Liftoff Mobile | 44 | Remote-friendly: 98% 32 Remote • 11 Hybrid • 1 Onsite |
Taboola | 97 | Remote-friendly: 98% 1 Remote • 94 Hybrid • 2 Onsite |
RTB House | 135 | Remote-friendly: 97% 101 Remote • 30 Hybrid • 4 Onsite |
OpenAI | 38 | Remote-friendly: 97% 3 Remote • 34 Hybrid • 1 Onsite |
Equativ | 30 | Remote-friendly: 97% 1 Remote • 28 Hybrid • 1 Onsite |
Ogury | 24 | Remote-friendly: 96% 0 Remote • 23 Hybrid • 1 Onsite |
Pixalate | 37 | Remote-friendly: 95% 34 Remote • 1 Hybrid • 2 Onsite |
Basis Technologies | 20 | Remote-friendly: 95% 11 Remote • 8 Hybrid • 1 Onsite |
Epsilon | 217 | Remote-friendly: 95% 3 Remote • 203 Hybrid • 11 Onsite |
PubMatic | 82 | Remote-friendly: 95% 0 Remote • 78 Hybrid • 4 Onsite |
Nexxen | 109 | Remote-friendly: 94% 55 Remote • 48 Hybrid • 6 Onsite |
Quantcast | 16 | Remote-friendly: 94% 0 Remote • 15 Hybrid • 1 Onsite |
Kevel | 12 | Remote-friendly: 92% 10 Remote • 1 Hybrid • 1 Onsite |
GumGum | 12 | Remote-friendly: 92% 3 Remote • 8 Hybrid • 1 Onsite |
Smadex | 47 | Remote-friendly: 89% 4 Remote • 38 Hybrid • 5 Onsite |
Appodeal, Inc. | 13 | Remote-friendly: 85% 3 Remote • 8 Hybrid • 2 Onsite |
Smartly | 84 | Remote-friendly: 71% 33 Remote • 27 Hybrid • 24 Onsite |
Verve | 70 | Remote-friendly: 70% 33 Remote • 16 Hybrid • 21 Onsite |
Celtra | 10 | Remote-friendly: 70% 2 Remote • 5 Hybrid • 3 Onsite |
Teads | 126 | Remote-friendly: 67% 1 Remote • 84 Hybrid • 41 Onsite |
Silverpush | 17 | Remote-friendly: 65% 5 Remote • 6 Hybrid • 6 Onsite |
Attain | 16 | Remote-friendly: 63% 8 Remote • 2 Hybrid • 6 Onsite |
Merkle | 249 | Remote-friendly: 63% 50 Remote • 108 Hybrid • 91 Onsite |
Kargo | 57 | Remote-friendly: 61% 7 Remote • 28 Hybrid • 22 Onsite |
Cyberclick | 7 | Remote-friendly: 57% 1 Remote • 3 Hybrid • 3 Onsite |
| 47 | Remote-friendly: 55% 1 Remote • 25 Hybrid • 21 Onsite |

100% remote-friendly

100% remote-friendly

100% remote-friendly

100% remote-friendly

100% remote-friendly

100% remote-friendly
These examples are selected from live active roles, with duplicates removed and the selection favoring different companies and countries.
This dynamic insight includes only active, published, non-expired jobs in the AdTechTalent database.
Jobs are classified using the existing work arrangement field. Remote-friendly includes both Remote and Hybrid jobs.
Remote-friendly includes both Remote and Hybrid jobs. Because hybrid roles may still require office presence, this report also shows fully remote percentage separately.
Companies with fewer than 5 active jobs are excluded from the ranking. The main table is limited to the top 50 companies.
Looking for remote AdTech jobs?
Explore roles across Programmatic, Ad Ops, CTV, Retail Media, Measurement and more.